In everything we do, we strive to offer the finest services available at a fair price, ensuring your loved ones wishes are adhered to.
The CMA report is welcomed. The Standardised price list however is confusing and throughout the country, providers appear to have many different elements included or precluded from their offerings. We have therefore compiled the following checklist, showing what we provide within our attended funeral and advise families who wish to compare funeral costs, to clarify the inclusions in other providers' price lists before making a final decision. Assuring you of the most personal attention and unrivalled level of service and facilities at all times.
All funeral directors are legally required to publish this Price List for a standardised set of products and services. This is to help you think through your options and make choices, and to let you compare prices between different funeral directors (because prices can vary).
ATTENDED FUNERAL (funeral director's charges only)
| This is a funeral where family and friends have a ceremony, event or service for the deceased person at the same time as they attend their burial or cremation. | £2275 |
| Taking care of all necessary legal and administrative arrangements | £995 |
| Collecting and transporting the deceased person from the place of death (normally within 15 miles of the funeral director's premises) into the funeral director's care | £185 |
| Care of the deceased person before the funeral in appropriate facilities. The deceased person will be kept at Gorwel Funeral Home, Bridge Street, Lampeter | £250 |
| Providing a suitable coffin – this will be made from Veneered Elm | £495 |
| Viewing of the deceased person for family and friends, by appointment with the funeral director (where viewing is requested by the customer) | included |
| At a date and time you agree with the funeral director, taking the deceased person direct to the agreed cemetery or crematorium (normally within 20 miles of the funeral director's premises) in a hearse or other appropriate vehicle | £350 |
UNATTENDED FUNERAL
| This is a funeral where family and friends may choose to have a ceremony, event or service for the deceased person, but they do not attend the burial or cremation itself. Burial (funeral director's charges only) |
£1250 |
| Cremation (funeral director's charges plus the cremation fee) 2 | £1695 |
FEES YOU MUST PAY
| For an Attended or Unattended burial funeral, the burial fee.1 | £250 - £1500 |
| In this local area, the typical cost of the burial fee for local residents is: For a new grave, you will also need to pay for the plot; for an existing grave with a memorial in place, you may need to pay a removal/replacement fee. In addition, the cemetery may charge a number of other fees. | From £250 |
| For an Attended cremation funeral, the cremation fee.2 | £1030 |
| In this local area, the typical cost of a cremation for local residents is: | £1030 |
Please discuss any specific religious, belief-based and/or cultural requirements that you have with the funeral director.
ADDITIONAL FUNERAL DIRECTOR PRODUCTS AND SERVICES
This funeral director may be able to supply a range of optional, additional products and services, or to arrange (on your behalf) for a third party to supply them. Examples include:
| Additional mileage (price per mile) | £1.50 |
| Additional transfers of the deceased person's body (e.g. to their home, to a place of worship etc.) (price per transfer) | £120 |
| Collection and delivery of ashes | inclusive |
| Embalming | £145 |
| Funeral officiant (e.g. celebrant, minister of religion etc.) | Prices on request |
| Services supplied outside of normal office hours | Prices on request |

Our family caring for your family
Gwilym C. Price Son & Daughters, 1 & 2 College Street, Lampeter, Ceredigion, SA48 7DY
01570 422673